75 ohm Slim BNC Crimp Plugs
Developed BNC crimp plug designed for Canare Mid-size Video Patchbay.
Key Features and Benefits
- Slim design: OD 12 mm
- Compatible with 75 ohm BNC receptacles.
- Canare crimp design ensures quick and reliable installation.
- Gold plated “snap locks” center pin and beryllium copper outer contact.
- Return Loss: 26.4 dB @ 1.5GHz (Excludeing MBCP-C25F)
- Note:
- Be sure to use Canare Crimp Tool.
- Tech Data
- Tech Note
- Downloads
MBCP-C SeriesCrimp Type
Model | Suitable Cable | Center Pin | Sleeve | Boot | Die Set | Standard Package | |
---|---|---|---|---|---|---|---|
Canare | Others | ||||||
MBCP-C25F | L-2.5CFB | 1855A, 8218, 1417B, 1418B | B11014E | BN7029C | - | TCD-35CA | 20 pcs |
MBCP-C3F | L-3CFB, V*-3CFB | - | B11015E | BN7003A | CB24 | TCD-35CA | |
MBCP-C4 | LV-61S | 8241, 8279, RG-59B/U | B11015E | BN7015A | CB25 | TCD-4CA TCD-451CA |
|
MBCP-C4F | L-4CFB, V*-4CFB | 1505A, 1505ANH, 8212, 8241F, 9167, 9259 | B11016E | BN7015A | CB25 | TCD-4CA TCD-451CA |
|
MBCP-C53 | L-4.5CHD | 1694A, 9066, 9116, 9118, 9248 | B11020D | BN7046 | CB26 | TCD-35CA | |
MBCP-C5F | L-5CFB, V*-5CFB | - | B11020D | B75004A | CB26 | TCD-5CF TCD-55FA |
Technical Note
Voltage Standing - wave Ratio (VSWR) and Return Loss
Terminating the receiving end of a limited length coaxial cable using a resistance value not equal to its characteristic impedance creates a reflected wave that returns back down the cable to the sending end. The result is interference developing between the travelling wave and the return wave which results in a standing wave that causes voltage levels to fluctuate. The degree to which terminating resistance matches the characteristic impedance is indicated using the VSWR or voltage standing-wave ratio standard shown in Fig. 1. Going hand in hand with the VSWR ratio is the return loss factor which measures the size of the reflected wave current in relation to the travelling wave current. (See Fig. 2)
Fig. 1 Voltage Distribution Over Coaxial Cable
VSWR | Return Loss (dB) |
---|---|
2 | 9.54 |
1.5 | 13.98 |
1.2 | 20.83 |
1.1 | 26.44 |
1.05 | 32.26 |
1.02 | 40.09 |
1.01 | 46.06 |
Fig. 2 VSWR to Return Loss Conversion Table