75 ohm Video Patchbays
3G-ready HD-SDI video patchbays featuring Canare's uniquely-developed rotary switches.
Key Features and Benefits
- Rotary Switch Technology with dual-contact construction
- Can be recessed 25 mm.
- Wide designation strip (2 RU type).
- Lightweight aluminum alloy video jacks.
- Note:
- Be sure to use with WECO Video Patch Cords.
- Tech Data
- Downloads
75 ohm Patchbays
Type | Model | Panel Size | Loaded Video Jacks | Standard package |
---|---|---|---|---|
20DV | 1 RU | 20 x DVJB-W | 1 pc | |
24DV | 1 RU | 24 x DVJB-W | 1 pc | |
26DV | 1 RU | 26 x DVJB-W | 1 pc | |
20DVS | 1 RU | 20 x DVJB-S | 1 pc | |
24DVS | 1 RU | 24 x DVJB-S | 1 pc | |
26DVS | 1 RU | 26 x DVJB-S | 1 pc | |
20DV-2U | 2 RU | 20 x DVJB-W | 1 pc | |
24DV-2U | 2 RU | 24 x DVJB-W | 1 pc | |
26DV-2U | 2 RU | 26 x DVJB-W | 1 pc | |
20DVS-2U | 2 RU | 20 x DVJB-S | 1 pc | |
24DVS-2U | 2 RU | 24 x DVJB-S | 1 pc | |
26DVS-2U | 2 RU | 26 x DVJB-S | 1 pc |
Dual Video Jacks
Type | Model | Description | Rear Jacks | Standard package |
---|---|---|---|---|
DVJB-W | Normal Through | BNC | 1 pc | |
DVJB-S | Straight Through | BNC | 1 pc |
Return Loss & Isolation
Model | DVJB-W | DVJB-S | |
---|---|---|---|
RL | BNC-BNC: Normal Through | 26 dB or greater @ 750 MHz 20 dB or greater @ 2.4 GHz 10 dB or greater @ 3 GHz |
- |
BNC-Video: Patch Through | 26 dB or greater @ 750 MHz 20 dB or greater @ 2.4 GHz 10 dB or greater @ 3 GHz |
||
BNC-Self Termination | 26 dB or greater @ 750 MHz 20 dB or greater @ 1.5 GHz 10 dB or greater @ 3 GHz |
||
Isolation | 35 dB or greater @ 1.5 GHz 20 dB or greater @ 3.0 GHz |
35 dB or greater @ 1.5 GHz 20 dB or greater @ 3.0 GHz |
WECO Plugs
Type | Model | Suitable Cable | Boot | Die Set | Standard package |
---|---|---|---|---|---|
NO IMAGE | VWP-C25HW | L-2.5CHWS | CB04 | TCD-D253F | 20 pcs |
VWP-C4A | LV-61S, RG-59B/U, Belden 8241, 8279, 88241 | CB04 | TCD-451CA TCD-4CA |
20 pcs |
Accessories
Type | Model | Description | Standard package |
---|---|---|---|
NO IMAGE | VPC**-WC | WECO patch cords | 1 pc |
NO IMAGE | VPC**-HW-WC | WECO patch cords | 1 pc |
NO IMAGE | BCJ-VWP | BNC (female) to WECO plug conversion adapter | 1 pc |
BET-BNC | BNC extraction tool | 1 pc | |
NO IMAGE | PH50A | Patch cord holder for MVPC** | 1 pc |
NO IMAGE | VJ-DC | Dust cap for MDVJ (black) | 40 pcs |
NO IMAGE | VJ2-V**-*U-*** | Unloaded panels | 1 pc |
-
Normal Throuth
(Return loss for DVJB-W) -
Patch Through
(Return loss for DVJB-W) -
Isolation