HDMI Active Optical Cable
HDMI cable with Plastic Optical Fiber (POF)
Key Features and Benefits
- Supports 4K60p and up to 18 Gbps bandwidth
- Long cable runs
- Slim and lightweight
- Flexible and durable
- Free from EMI/RFI
- Note:
- The cables are directional
- Tech Data
- Tech Note
- Downloads
HDMI Active Optical Cable
Type | Model | Length(m) | O.D.(mm) |
---|---|---|---|
HDMI - HDMI
BLK
|
APF10-HDMWHILE STOCKS LAST | 10 | 5.8 |
APF15-HDMWHILE STOCKS LAST | 15 | ||
APF20-HDMWHILE STOCKS LAST | 20 | ||
APF30-HDMWHILE STOCKS LAST | 30 | ||
APF50-HDMWHILE STOCKS LAST | 50 | ||
APF70-HDMWHILE STOCKS LAST | 70 | ||
APF100-HDMWHILE STOCKS LAST | 100 |
- ARC & HEC not supported
HDMI Comparison
Technical Note
HDMI 2.1 Specification
HDMI 2.1 increases bandwidth capability up to 48Gbps. It highlights supporting ultra high video resolutions and refresh rates including
8K60P/4K120P, additionally Dynamic HDR.
Canare HDM***U series has qualified for The Ultra High Speed HDMI Certification Program. HDM***U is backwards compatible and can be used with the existing installed base of HDMI devices. The following table shows the entire functions that each HDMI device per version features.
HDMI 2.1 Specification | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2-1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu - ray Disc and HD DVD video | YES | YES | YES | YES | YES | YES | YES |
Consumer Electronic Control (CEC) | YES | YES | YES | YES | YES | YES | YES |
DVD-Audio | NO | YES | YES | YES | YES | YES | YES |
Super Audio CD (DSD) | NO | NO | YES | YES | YES | YES | YES |
Auto lip - sync | NO | NO | NO | YES | YES | YES | YES |
Dolby TrueHD / DTS- HD Master Audio bitstream capable | NO | NO | NO | YES | YES | YES | YES |
Updated list of CEC commands | NO | NO | NO | YES | YES | YES | YES |
3D video | NO | NO | NO | NO | YES | YES | YES |
Ethernet channel (100 Mbit/s) | NO | NO | NO | NO | YES | YES | YES |
4 audio streams | NO | NO | NO | NO | NO | YES | YES |
2 video streams (Dual View) | NO | NO | NO | NO | NO | YES | YES |
Hybrid Log -Gamma (HLG) HDR OETF | NO | NO | NO | NO | NO | YES | YES |
Static HDR (HDR static metadata) | NO | NO | NO | NO | NO | YES | YES |
Dynamic HDR (HDR dynamic metadata) | NO | NO | NO | NO | NO | NO | YES |
Enhanced audio return channel (eARC) | NO | NO | NO | NO | NO | NO | YES |
Variable Refresh Rate (VRR) | NO | NO | NO | NO | NO | NO | YES |
Quick Media Switching (QMS) | NO | NO | NO | NO | NO | NO | YES |
Quick Frame Transport (QFT) | NO | NO | NO | NO | NO | NO | YES |
Auto Low Latency Mode (ALLM) | NO | NO | NO | NO | NO | NO | YES |
Display Stream Compression (DSC) | NO | NO | NO | NO | NO | NO | YES |
The Adopted Trademarks HDMI, High -Definition Multimedia Interface, Premium High Speed HDMI Cable, Premium High Speed HDMI Cable Label and Logo, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.