High Speed HDMI Extension
Canare HDMI Cables for professional or high-end consumer use.
Key Features and Benefits
- Made with our original flexible cable.
- Incredible performance and the best quality you can rely on.
- Gold plating finish offers low contact resistance and long - term durability.
- Note :
-
The Adopted Trademarks HDMI, High -Definition Multimedia Interface, Premium High Speed HDMI Cable, Premium High Speed HDMI Cable Label and Logo, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
- Tech Data
- Tech Note
- Downloads
High Speed HDMI Extension
Type | Model | Length(m) | O.D.(mm) |
---|---|---|---|
HDMI(M) - HDMI(F)
BLK
|
HDM003E-FM | 0.3 | 5.7 |
HDM02E-FM | 2.0 | 6.5 |
Key Features and Benefits
- Male to Female
- Support 4K30p and up to 10.2 Gbps bandwidth
- Extend HDMI interface to a desirable position.
Technical Note
HDMI 2.1 Specification
HDMI 2.1 increases bandwidth capability up to 48Gbps. It highlights supporting ultra high video resolutions and refresh rates including
8K60P/4K120P, additionally Dynamic HDR.
Canare HDM***U series has qualified for The Ultra High Speed HDMI Certification Program. HDM***U is backwards compatible and can be used with the existing installed base of HDMI devices. The following table shows the entire functions that each HDMI device per version features.
HDMI 2.1 Specification | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2-1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu - ray Disc and HD DVD video | YES | YES | YES | YES | YES | YES | YES |
Consumer Electronic Control (CEC) | YES | YES | YES | YES | YES | YES | YES |
DVD-Audio | NO | YES | YES | YES | YES | YES | YES |
Super Audio CD (DSD) | NO | NO | YES | YES | YES | YES | YES |
Auto lip - sync | NO | NO | NO | YES | YES | YES | YES |
Dolby TrueHD / DTS- HD Master Audio bitstream capable | NO | NO | NO | YES | YES | YES | YES |
Updated list of CEC commands | NO | NO | NO | YES | YES | YES | YES |
3D video | NO | NO | NO | NO | YES | YES | YES |
Ethernet channel (100 Mbit/s) | NO | NO | NO | NO | YES | YES | YES |
4 audio streams | NO | NO | NO | NO | NO | YES | YES |
2 video streams (Dual View) | NO | NO | NO | NO | NO | YES | YES |
Hybrid Log -Gamma (HLG) HDR OETF | NO | NO | NO | NO | NO | YES | YES |
Static HDR (HDR static metadata) | NO | NO | NO | NO | NO | YES | YES |
Dynamic HDR (HDR dynamic metadata) | NO | NO | NO | NO | NO | NO | YES |
Enhanced audio return channel (eARC) | NO | NO | NO | NO | NO | NO | YES |
Variable Refresh Rate (VRR) | NO | NO | NO | NO | NO | NO | YES |
Quick Media Switching (QMS) | NO | NO | NO | NO | NO | NO | YES |
Quick Frame Transport (QFT) | NO | NO | NO | NO | NO | NO | YES |
Auto Low Latency Mode (ALLM) | NO | NO | NO | NO | NO | NO | YES |
Display Stream Compression (DSC) | NO | NO | NO | NO | NO | NO | YES |
The Adopted Trademarks HDMI, High -Definition Multimedia Interface, Premium High Speed HDMI Cable, Premium High Speed HDMI Cable Label and Logo, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.