Single-mode Fiber Optic Patch Cables
Allows tight bend radius, and is ideal for narrow spaces.
Key Features and Benefits
- ITU-T G.652.D/G.657.A2
- Low-water-peak
- Minimum bend radius: 10 mm
- Insertion loss: 0.5 dB max.
- Return loss: 50 dB max. (UPC)
- UL type OFNR
- Tech Data
- Downloads
Type | Model | Length(m) |
---|---|---|
SC - SC
Cable O.D.: 3 mm
YEL
|
FS3C002A-S | 0.2 |
FS3C003A-S | 0.3 | |
FS3C005A-S | 0.5 | |
FS3C007A-S | 0.7 | |
FS3C01A-S | 1 | |
FS3C02A-S | 2 | |
FS3C03A-S | 3 | |
FS3C04A-S | 4 | |
FS3C05A-S | 5 | |
SC - SC
cable O.D.: 2mm
YEL
|
FS2C002A-SS | 0.2 |
FS2C003A-SS | 0.3 | |
FS2C005A-SS | 0.5 | |
FS2C007A-SS | 0.7 | |
FS2C01A-SS | 1 | |
FS2C02A-SS | 2 | |
FS2C03A-SS | 3 | |
FS2C04A-SS | 4 | |
FS2C05A-SS | 5 | |
SC - LC
cable O.D.: 2mm
YEL
|
FS2C002A-SS/LS | 0.2 |
FS2C003A-SS/LS | 0.3 | |
FS2C005A-SS/LS | 0.5 | |
FS2C007A-SS/LS | 0.7 | |
FS2C01A-SS/LS | 1 | |
FS2C02A-SS/LS | 2 | |
FS2C03A-SS/LS | 3 | |
FS2C04A-SS/LS | 4 | |
FS2C05A-SS/LS | 5 | |
LC - LC
cable O.D.: 2mm
YEL
|
FS2C002A-LS | 0.2 |
FS2C003A-LS | 0.3 | |
FS2C005A-LS | 0.5 | |
FS2C007A-LS | 0.7 | |
FS2C01A-LS | 1 | |
FS2C02A-LS | 2 | |
FS2C03A-LS | 3 | |
FS2C04A-LS | 4 | |
FS2C05A-LS | 5 | |
LC - LC Duplex
cable O.D.: 2mm
YEL
|
2FSZ2S005A-DLS | 0.5 |
2FSZ2S007A-DLS | 0.7 | |
2FSZ2S01A-DLS | 1 | |
2FSZ2S02A-DLS | 2 | |
2FSZ2S03A-DLS | 3 | |
2FSZ2S04A-DLS | 4 | |
2FSZ2S05A-DLS | 5 |