Low Loss Coax
Canare 75 ohm Low Loss Coaxial Cables meet Serial Digital Video and HDTV standards.
Key Features and Benefits
- Suited to HD video signals
- High-density tinned copper braided shield with aluminum foil
- Solid center conductor
- Foamed PE insulation
- Tech Data
- Downloads
Low Loss Coax
Type | Model | Sales units |
Nom. O.D. |
Weight | Inner cond. | Insulation | Outer conductors | Inner cond. resist. |
Outer cond. resist. |
Static capacity |
Charac- teristic impedance |
Attenu- ation |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. | O.D. | O.D. | Foil | Braid comp. (coverage) |
||||||||||
m | mm | kg/100m | (AWG) Q'ty/mm | mm | mm | mm/ends/carriers | ohm/100m | ohm/100m | pF/m | ohm | dB/100m (750MHz) |
|||
Jacket colors for L-2.5CFB: blackL-3CFB: black and others L-4CFB: black and others L-5CFB: black and others L-7CFB: black |
L-2.5CFB | 100 200 |
4.0 | 2.4 | (25) 1/0.50A |
0.50 | 2.4 | AL | 0.12TA/6/16 (92%) |
9.3 | 2.0 | 55 | 75 | 37.0 |
L-3CFB | 5.5 | 4.0 | (22) 1/0.65A |
0.65 | 3.1 | AL | 0.14TA/6/16 (91%) |
5.5 | 1.6 | 55 | 75 | 29.1 | ||
L-4CFB | 6.1 | 4.9 | (20) 1/0.80A |
0.80 | 3.7 | AL | 0.14TA/8/16 (93%) |
3.6 | 1.1 | 55 | 75 | 23.6 | ||
L-5CFB | 7.7 | 7.3 | (18) 1/1.50A |
1.05 | 5.0 | AL | 0.14TA/7/24 (93%) |
2.1 | 0.8 | 55 | 75 | 17.7 | ||
L-7CFB | 10.2 | 13 | (15) 1/1.50A |
1.50 | 7.3 | AL | 0.18TA/8/24 (95%) |
1.0 | 0.5 | 55 | 75 | 13.4 |
- Jacket: PVC Dielectric strength: 1000V AC/min.
Key Features and Benefits / L-CFB Series
- Suited to HD video signals
- High-density tinned copper braided shield with aluminum foil
- Solid center conductor
- Foamed PE insulation
- Note:
- Designed for fixed installation, please avoid repeated bending or external pressure.
75 ohm Coax Cable Nominal Attenuation (dB/100m)
Model | Frequency | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10MHz | 30MHz | NTSC 72MHz |
PAL 88MHz |
135MHz | 180MHz | 270MHz | HD-SDI 750MHz |
1.3GHz | 3G-SDI 1.5GHz |
3GHz | 12G-SDI 6GHz |
|
L-1.5C2VS | 8.7 | 15.2 | 23.9 | 26.6 | 33.2 | 38.7 | 48.0 | 83.7 | 114.0 | 123.7 | 185.9 | - |
V*-1.5C | 8.7 | 15.1 | 23.6 | 26.2 | 32.7 | 37.9 | 46.8 | 80.5 | 108.6 | 117.5 | 173.4 | - |
L-3C2VS, V*-3C | 4.5 | 7.9 | 12.4 | 13.8 | 17.2 | 20.0 | 24.8 | 43.3 | 58.9 | 63.9 | 96.0 | - |
L-3C2V, L-3C2W, L-3C2T | 4.1 | 7.2 | 11.3 | 12.5 | 15.7 | 18.3 | 22.8 | 40.0 | 54.9 | 59.7 | 90.5 | - |
L-5C2VS, V*-5C | 2.9 | 5.1 | 8.1 | 9.0 | 11.3 | 13.2 | 16.5 | 29.3 | 40.8 | 44.4 | 68.3 | 108.0 |
L-5C2V, L-5C2W | 2.5 | 4.5 | 7.1 | 7.9 | 9.9 | 11.5 | 14.4 | 25.7 | 35.7 | 38.9 | 60.0 | 94.8 |
LV-61S | 3.8 | 6.6 | 10.4 | 11.5 | 14.4 | 16.8 | 20.9 | 36.8 | 50.4 | 54.8 | 83.1 | - |
LV-77S | 2.9 | 5.2 | 8.1 | 9.0 | 11.3 | 13.1 | 16.3 | 28.3 | - | - | - | - |
V4-2.5CHW | 3.8 | 6.7 | 10.4 | 11.6 | 14.4 | 16.8 | 20.7 | 35.7 | 48.3 | 52.3 | 77.4 | 115.9 |
L-3CFW, V*-3CFW | 3.4 | 5.9 | 9.4 | 10.4 | 13.0 | 15.2 | 18.9 | 33.1 | 45.4 | 49.4 | 74.8 | 114.2 |
L-2.5CHWS | 4.0 | 7.0 | 10.9 | 12.1 | 15.1 | 17.5 | 21.7 | 37.4 | 50.5 | 54.7 | 81.0 | 121.9 |
L-4.5CHWS | 2.5 | 4.3 | 6.7 | 7.4 | 9.3 | 10.7 | 13.3 | 22.8 | 30.8 | 33.3 | 49.1 | 79.3 |
L-3.3CUHWS | 3.3 | 5.8 | 9.0 | 10.0 | 12.5 | 14.5 | 17.9 | 30.8 | 41.4 | 44.8 | 66.1 | 98.7 |
L-5.5CUHWS | 1.8 | 3.1 | 4.9 | 5.4 | 6.8 | 7.9 | 9.8 | 17.0 | 23.6 | 25.0 | 37.4 | 57.0 |
L-5CFW, V*-5CFW | 2.1 | 3.6 | 5.6 | 6.2 | 7.8 | 9.0 | 11.2 | 19.4 | 26.2 | 28.4 | 42.2 | 70.5 |
L-2.5CHD, L-2.5CHLT | 4.1 | 6.5 | 9.5 | 10.4 | 12.6 | 14.5 | 17.8 | 30.2 | 40.0 | 43.1 | 62.0 | 91.7 |
L-3CFB, V*-3CFB | 3.7 | 5.9 | 8.7 | 9.5 | 11.7 | 13.5 | 16.7 | 29.1 | 39.6 | 43.0 | 64.5 | 93.5 |
L-3.3CUHD | 2.8 | 4.4 | 6.5 | 7.1 | 9.8 | 11.3 | 13.9 | 23.4 | 30.9 | 33.3 | 47.7 | 68.5 |
L-4CFB | 3.0 | 4.8 | 7.1 | 7.8 | 9.5 | 11.0 | 13.6 | 23.6 | 31.9 | 34.6 | 51.5 | 76.9 |
L-4.5CHD | 2.3 | 3.7 | 5.4 | 6.0 | 7.2 | 8.3 | 10.2 | 17.4 | 23.2 | 25.1 | 36.5 | 53.6 |
L-5CFB, V*-5CFB | 2.2 | 3.6 | 5.3 | 5.8 | 7.1 | 8.2 | 10.2 | 17.7 | 24.1 | 26.1 | 39.1 | 58.6 |
L-5CHD | 2.1 | 3.3 | 4.9 | 5.3 | 6.5 | 7.4 | 9.1 | 15.6 | 20.8 | 22.5 | 32.8 | 48.7 |
L-5.5CUHD | 1.5 | 2.5 | 3.9 | 4.3 | 5.3 | 6.1 | 7.5 | 12.9 | 17.1 | 18.5 | 26.8 | 39.1 |
L-6CHD | 1.7 | 2.7 | 3.9 | 4.3 | 5.2 | 6.0 | 7.4 | 12.9 | 17.5 | 19.0 | 28.3 | 42.0 |
L-7CFB | 1.6 | 2.5 | 3.8 | 4.2 | 5.1 | 6.0 | 7.5 | 13.4 | 18.8 | 20.5 | 32.0 | 53.6 |
L-7CHD | 1.4 | 2.3 | 3.3 | 3.6 | 4.4 | 5.1 | 6.3 | 10.9 | 14.7 | 15.9 | 23.5 | 34.4 |
L-8CHD | 1.2 | 2.0 | 2.9 | 3.2 | 3.9 | 4.4 | 5.5 | 9.6 | 13.0 | 14.1 | 21.1 | 30.4 |
L-8CUHD | 1.2 | 2.0 | 2.9 | 3.2 | 3.8 | 4.4 | 5.4 | 9.1 | 12.2 | 13.2 | 19.1 | 27.9 |
Typical Transmission Distance as per SMPTE Standard
Type | SMPTE | ST 259 | ST 344 | ST 292 | ST 424 | ST 2082-1 | |||
---|---|---|---|---|---|---|---|---|---|
Designation | SD-SDI | 540 Mbps-SDI | HD-SDI (1080i) | 3G-SDI (1080p) | 12G-SDI (2160p) | ||||
Video Format | NTSC | PAL | 525/625 (4:3) | 525/625 (16:9) | 525/625 (4:3) p60 | 2K 1080i | 2K 1080p | 4K UHD | |
Bit Rate | 143 Mb/s | 177 Mb/s | 270 Mb/s | 360 Mb/s | 540 Mb/s | 1.485 GHz/s | 2.97 GHz/s | 11.88 GHz/s | |
Clock | 143 Mb | 177 Mb | 270 Mb | 360 Mb | 540 Mb | 1.485 GHz | 2.97 GHz | 11.88 GHz | |
Cable Loss @ 1/2 Clock |
30 dB @ 72 MHz |
30 dB @ 88 MHz |
30 dB @ 135 MHz |
30 dB @ 180 MHz |
30 dB @ 270 MHz |
20 dB @ 750 MHz |
30 dB @ 1.5 GHz |
40 dB @ 6 GHz |
|
Model | m | m | m | m | m | m | m | m | |
General Purpose | L-2.5CFB | 265 | 242 | 199 | 172 | 139 | 54 | 55 | 32 |
L-2.5CHD | 314 | 287 | 237 | 206 | 168 | 66 | 69 | 43 | |
L-2.5CHLT | 314 | 287 | 237 | 206 | 168 | 66 | 69 | 43 | |
L-3CFB | 344 | 314 | 257 | 222 | 179 | 68 | 69 | 42 | |
L-3.3CUHD | 461 | 422 | 306 | 265 | 215 | 85 | 90 | 58 | |
L-4CFB | 422 | 314 | 315 | 272 | 220 | 84 | 86 | 52 | |
L-4CHD | 447 | 410 | 337 | 294 | 238 | 93 | 98 | 61 | |
L-5CFB | 563 | 513 | 420 | 364 | 294 | 112 | 114 | 68 | |
L-4.5CHD | 551 | 504 | 415 | 361 | 293 | 115 | 119 | 74 | |
L-5CHD | 614 | 562 | 464 | 403 | 327 | 128 | 133 | 82 | |
L-6CHD | 766 | 700 | 575 | 499 | 403 | 154 | 158 | 95 | |
L-5.5CUHD | 769 | 697 | 599 | 491 | 400 | 155 | 161 | 102 | |
L-7CHD | 902 | 824 | 678 | 589 | 476 | 184 | 188 | 116 | |
L-8CHD | 1034 | 937 | 769 | 681 | 545 | 208 | 212 | 131 | |
L-8CUHD | 1034 | 937 | 789 | 681 | 555 | 219 | 227 | 143 | |
Model Purpose | L-2.5CHWS | 275 | 247 | 198 | 171 | 138 | 53 | 54 | 32 |
V4-2.5CHW | 288 | 258 | 208 | 178 | 144 | 56 | 57 | 34 | |
L-3CFW | 319 | 288 | 230 | 197 | 158 | 60 | 60 | 35 | |
L-4.5CHWS | 447 | 405 | 322 | 280 | 225 | 87 | 90 | 50 | |
L-5CFW | 535 | 483 | 384 | 333 | 267 | 103 | 105 | 56 | |
L-3.3CUHWS | 333 | 300 | 240 | 206 | 167 | 64 | 66 | 40 | |
L-5.5CUHWS | 612 | 555 | 441 | 379 | 306 | 119 | 121 | 71 |
- *The above values are distances when cable loss reaches a typical attenuation specified by SMPTE standard at 1/2 clock frequency.
- *These values are not equivalent to actual transmission distances, which depends on the equalized distance of receiver.
- *Please check with vendor of receiver for equalized distance and reference cable to calculate actual transmission distance.